Home » Galapagos » Galapagos Cruises » Budget Class » Aida Maria
The 16-passenger Aida Maria offers a great combination of comfort and style at a reasonable price. Each of the eight air-conditioned double cabins has a private bathroom with a hot and cold water shower. On board, there is a spacious deck to enjoy the sunny Galapagos days. An experienced naturalist guide will lead all of your land excursions, which are well organized into four, five, or eight-day itineraries.
Class: Budget Class
Passengers: 16
Cabins: 8 double cabins with bunk beds. All cabins with private bathroom, hot water and air-conditioning.
Features: Dining room, lounge, sundeck
Departures: Tuesday, Thursday & Sunday
Itinerary A – 8D/7N (Sunday to Sunday) | ||
Sunday | AM | Baltra Airport |
PM | Bachas Beach | |
Monday | AM | Darwin Bay (Genovesa) |
PM | El Barranco (Genovesa) | |
Tuesday | AM | Bartolome Island |
PM | Sullivan Bay | |
Wednesday | AM | Black Turtle Cove (Santa Cruz) |
PM | Dragon Hill (Santa Cruz) | |
Thursday | AM | Charles Darwin Research Station (Santa Cruz) |
PM | Highlands (Santa Cruz) | |
Friday | AM | Post Office Bay (Floreana) |
PM | Cormorant Point / Devil’s Crown (Floreana) | |
Saturday | AM | Suarez Point (Española) |
PM | Gardner Bay (Española) | |
Sunday | AM | Lobos Island (San Cristobal) |
– | San Cristobal Airport |
Itinerary B – 8D/7N (Sunday to Sunday) | ||
Sunday | AM | San Cristobal Airport |
PM | Interpretation Center (San Cristobal) | |
Monday | AM | Santa Fe |
PM | South Plazas | |
Tuesday | AM | Charles Darwin Station (Santa Cruz) |
PM | Highlands (Santa Cruz) | |
Wednesday | AM | Sierra Negra Volcano (Isabela) |
PM | Wetlands (Isabela) | |
Thursday | AM | Moreno Point (Isabela) |
PM | Elizabeth Bay (Isabela) | |
Friday | AM | Espinoza Point (Fernandina) |
PM | Vicente Roca Point (Fernandina) | |
Saturday | AM | Egas Port |
PM | Rabida Island | |
Sunday | AM | North Seymour |
– | Baltra Airport |
Itinerary C – 5D/4N (Sunday to Thursday) | ||
Sunday | AM | Baltra Airport |
PM | Bachas Beach | |
Monday | AM | Darwin Bay (Genovesa) |
PM | El Barranco (Genovesa) | |
Tuesday | AM | Bartolome Island |
PM | Sullivan Bay | |
Wednesday | AM | Black Turtle Cove (Sana Cruz) |
PM | Dragon Hill (Santa Cruz) | |
Thursday | AM | Charles Darwin Station (Santa Cruz) |
– | Baltra Airport |
Itinerary D – 4D/3N (Thursday to Sunday) | ||
Thursday | AM | Baltra Airport |
PM | Highlands (Santa Cruz) | |
Friday | AM | Post Office Bay (Floreana) |
PM | Cormoratn Point, Devil’s Crown (Floreana) | |
Saturday | AM | Suarez Point (Española) |
PM | Gardner Bay (Española) | |
Sunday | AM | Lobos Island (San Crisobal) |
– | San Cristobal Airport |
Itinerary E – 6D/5N (Thursday to Tuesday) | ||
Thursday | AM | Baltra Airport |
PM | Highlands (Santa Cruz) | |
Friday | AM | Post Office Bay (Floreana) |
PM | Cormorant Point, Devil’s Crown (Floreana) | |
Saturday | AM | Suarez Point (Española) |
PM | Gardner Bay (Española) | |
Sunday | AM | Lobos Island |
PM | Interpretation Center (San Cristobal) | |
Monday | AM | Santa Fe |
PM | South Plazas | |
Tuesday | AM | Charles Darwin Station |
– | Baltra Airport |
Itinerary F – 6D/5N (Tuesday to Sunday) | ||
Tuesday | AM | Baltra Airport |
PM | Highlands (Santa Cruz) | |
Wednesday | AM | Sierra Negra Volcano (Isabela) |
PM | Wetlands (Isabela) | |
Thursday | AM | Moreno Point (Isabela) |
PM | Elizabeth Bay (Isabela) | |
Friday | AM | Espinoza Point (Fernandina) |
PM | Vicente Roca Point (Fernandina) | |
Saturday | AM | Egas Port |
PM | Rabida Island | |
Sunday | AM | North Seymour |
– | Baltra Airport |
You can find all our Galapagos Cruise departures for 2023 and 2024 on our online Galapagos Cruise Availability and Prices platform.
In the case of diving cruises, please contact us to receive the complete list of included and not included equipment and services.
You can find all our Galapagos Cruise departures for 2023 and 2024 on our online Galapagos Cruise Availability and Prices platform.
This is a Shared Tour / Group Tour. This means that there will be other people on this cruise besides yourself (or your travel party).
Most cruise operators will pick up from the airport on Galapagos, except for a few that don’t include the airport transfers. Depending on the exact itinerary you will have to fly into Baltra airport (GPS) or San Cristobal airport (SCY) on the first day of the cruise. Ask you travel agent about the exact meeting point for your cruise.
In most cases the cruise operator will arrange your flights (between the Ecuadorian mainland and the Galapagos) for you. In case you buy your own flights, a penalty fee may apply, unless stated otherwise by the cruise operator. You can read more about this in our Frequently Asked Questions about Galapagos. Ask your travel agent about the flight policy of this cruise.
You can find all our Galapagos Cruise departures for 2023 and 2024 on our online Galapagos Cruise Availability and Prices platform.
Edificio Argentina Plaza – Office 802
Juan Severino E8-38 y Av. 6 de Diciembre
Quito – Ecuador
Office hours: Monday – Friday from 9:00 AM – 5:00 PM (GMT-5).
Tourism Registry Number: 1792773474001.001.9003713