Home » Galapagos » Galapagos Cruises » First Class » Grand Queen Beatriz
Queen Beatriz, is a 16-passenger motor yacht built in 2018 with high technology. Its nine air-conditioned cabins all boast ocean views and private bathrooms to enjoy of the wonderful landscape. There are four spacious deluxe cabins with private balconies and three standard cabins. Elsewhere on the ship, passengers can enjoy the jacuzzi, dining room and bar.
Class: First Class
Passengers: 16
Cabins: 4 cabins with private balconies and three standard cabins. All cabins with private bathroom, hot water and air-conditioning.
Features: Lounge, dining room, bar sun deck and jacuzzi
Departures: Wednesday & Sunday
Itinerary A – 8D/7N (Sunday to Sunday) | ||
Sunday | AM | Baltra Airport |
PM | Carrion Point (Santa Cruz) | |
Monday | AM | Tintoreras |
PM | Giant Tortoise Breeding Center / Wall of Tears (Isabela) | |
Tuesday | AM | Cormorant Point / Devil’s Crown (Floreana) |
PM | Post Office Bay (Floreana) | |
Wednesday | AM | Charles Darwin Research Center (Santa Cruz) |
PM | Highlands (Santa Cruz) | |
Thursday | AM | Santa Fe |
PM | South Plazas | |
Friday | AM | Gardner Bay (Española) |
PM | Suarez Point (Española) | |
Saturday | AM | Pitt Point / Kicker Rock |
PM | Lobos Island | |
Sunday | AM | Interpretation Center (San Cristobal) |
– | San Cristobal Airport |
Itinerary A – 5D/4N (Wednesday to Sunday) | ||
Wednesday | AM | Baltra Airport |
PM | Highlands (Santa Cruz) | |
Thursday | AM | Santa Fe |
PM | South Plazas | |
Friday | AM | Gardner Bay (Española) |
PM | Suarez Point (Española) | |
Saturday | AM | Pitt Point / Kicker Rock |
PM | Lobos Island | |
Sunday | AM | Interpretation Center (San Cristobal) |
– | San Cristobal Airport |
Itinerary A – 4D/3N (Sunday to Wednesday) | ||
Sunday | AM | Baltra Airport |
PM | Carrion Point (Santa Cruz) | |
Monday | AM | Tintoreras / Giant Tortoise Breeding Center |
PM | Wall of Tears (Isabela) | |
Tuesday | AM | Cormorant Point / Devil’s Crown (Floreana) |
PM | Post Office Bay (Floreana) | |
Wednesday | AM | Charles Darwin Research Center (Santa Cruz) |
– | Baltra Airport |
Itinerary B – 8D/7N (Sunday to Sunday) | ||
Sunday | AM | San Cristobal Airport |
PM | Interpretation Center (San Cristobal) | |
Monday | AM | Bartolome |
PM | Sullivan Bay (Santiago) | |
Tuesday | AM | James Bay / Espumilla Beach / Buccaneer Cove (Santiago) |
PM | Egas Port (Santiago) | |
Wednesday | AM | Charles Darwin Research Station (Santa Cruz) |
PM | Highlands (Santa Cruz) | |
Thursday | AM | North Seymour |
PM | Mosquera Islet | |
Friday | AM | Black Turtle Cove (Santa Cruz) |
PM | Dragon Hill (Santa Cruz) | |
Saturday | AM | Chinese Hat |
PM | Rabida | |
Sunday | AM | Bachas Beach (Santa Cruz) |
– | Baltra Airport |
Itinerary B – 4D/3N (Sunday to Wednesday) | ||
Sunday | AM | San Cristobal Airport |
PM | Interpretation Center (San Cristobal) | |
Monday | AM | Bartolome |
PM | Sullivan Bay (Santiago) | |
Tuesday | AM | James Bay / Espumilla Beach / Buccaneer Cove (Santiago) |
PM | Egas Port (Santiago) | |
Wednesday | AM | Charles Darwin Station (Santa Cruz) |
– | Baltra Airport |
Itinerary B – 5D/4N (Wednesday to Sunday) | ||
Wednesday | AM | Baltra Airport |
PM | Highlands (Santa Cruz) | |
Thursday | AM | North Seymour |
PM | Mosquera Islet | |
Friday | AM | Black Turtle Cove (Santa Cruz) |
PM | Dragon Hill (Santa Cruz) | |
Saturday | AM | Chinese Hat |
PM | Rabida Island | |
Sunday | AM | Bachas Beach (Santa Cruz) |
– | Baltra Airport |
Itinerary C – 8D/7N (Wednesday to Wednesday) | ||
Wednesday | AM | Baltra Airport |
PM | Highlands (Santa Cruz) | |
Thursday | AM | Santa Fe |
PM | South Plazas | |
Friday | AM | Gardner Bay (Española) |
PM | Suarez Point (Española) | |
Saturday | AM | Pitt Point / Kicker Rock |
PM | Lobos Island | |
Sunday | AM | Interpretation Center (San Cristobal) |
PM | Galapaguera Cerro Colorado | |
Monday | AM | Bartolome |
PM | Sullivan Bay (Santiago) | |
Tuesday | AM | James Bay / Espumilla Beach / Buccaneer Cove (Santiago) |
PM | Egas Port (Santiago) | |
Wednesday | AM | Charles Darwin Research Station (Santa Cruz) |
– | Baltra Airport |
Itinerary D – 8D/7N (Wednesday to Wednesday) | ||
Wednesday | AM | Baltra Airport |
PM | Highlands (Santa Cruz) | |
Thursday | AM | North Seymour |
PM | Mosquera Islet | |
Friday | AM | Black Turtle Cove (Santa Cruz) |
PM | Dragon Hill (Santa Cruz) | |
Saturday | AM | Chinese Hat |
PM | Rabida | |
Sunday | AM | Santa Cruz |
PM | Punta Carrión | |
Monday | AM | Tintoreras |
PM | Giant Tortoise Breeding Center / Wall of Tears (Isabela) | |
Tuesday | AM | Cormorant Point / Devil’s Crown (Floreana) |
PM | Post Office Bay (Floreana) | |
Wednesday | AM | Charles Darwin Research Center (Santa Cruz) |
– | Baltra Airport |
You can find all our Galapagos Cruise departures for 2023 and 2024 on our online Galapagos Cruise Availability and Prices platform.
In the case of diving cruises, please contact us to receive the complete list of included and not included equipment and services.
You can find all our Galapagos Cruise departures for 2023 and 2024 on our online Galapagos Cruise Availability and Prices platform.
This is a Shared Tour / Group Tour. This means that there will be other people on this cruise besides yourself (or your travel party).
Most cruise operators will pick up from the airport on Galapagos, except for a few that don’t include the airport transfers. Depending on the exact itinerary you will have to fly into Baltra airport (GPS) or San Cristobal airport (SCY) on the first day of the cruise. Ask you travel agent about the exact meeting point for your cruise.
In most cases the cruise operator will arrange your flights (between the Ecuadorian mainland and the Galapagos) for you. In case you buy your own flights, a penalty fee may apply, unless stated otherwise by the cruise operator. You can read more about this in our Frequently Asked Questions about Galapagos. Ask your travel agent about the flight policy of this cruise.
You can find all our Galapagos Cruise departures for 2023 and 2024 on our online Galapagos Cruise Availability and Prices platform.
Edificio Argentina Plaza – Office 802
Juan Severino E8-38 y Av. 6 de Diciembre
Quito – Ecuador
Office hours: Monday – Friday from 9:00 AM – 5:00 PM (GMT-5).
Tourism Registry Number: 1792773474001.001.9003713